When we talk in meters, they speak in feet. We weigh in grams, them in ounces. How much is a gallon? And how hot is 100° Fahrenheit! Click here, it'll make it a little easier...

How to use the converter:
Type the value to be converted in the left column. Press that tab-key or click anywhere outside the left column. The answer will appear in the right column
* Length (for example from feet to meters)
* Areas (for example from square meters to square feet)
* Mass and weight (for example from ounces to gram)
* Volumes (for example from pints to liters)
* Temperature (for example from Celsius to Fahrenheit)
| Length | ||
| inches | * 25.4 = | millimeter |
| feet | * 30 = | centimeter |
| yards | * 0.9 = | meter |
| miles | * 1.6 = | kilometer |
| -- | ||
| millimeter | * 0.04 = | inches |
| centimeter | * 0.4 = | inches |
| meter | * 1.1 = | yards |
| kilometer | * 0.62 = | miles |
| Areas | ||
| square inches | * 6.5 = | cm2 |
| square feet | * 0.09 = | m2 |
| square yards | * 0.8 = | m2 |
| square miles | * 2.6 = | km2 |
| square acres | * 0.4 = | hectares |
| -- | ||
| cm2 | * 0.16 = | sq inches |
| m2 | * 1.2 = | sq yards |
| km2 | * 0.4 = | sq miles |
| hectares | * 2.5 = | sq acres |
| Mass and weight | ||
| fluid ounces | * 30 = | gram |
| pounds | * 0.45 = | kilogram |
| short tons | * 0.9 = | metric ton |
| -- | ||
| gram | * 0.335 = | fluid ounces |
| kilogram | * 2.2 = | pounds |
| metric ton | * 1.1 = | short tons |
| Volumes | ||
| ounces | * 30 = | milliliter |
| pints | * 0.47 = | liter |
| quarts | * 0.95 = | liter |
| gallons | * 3.8 = | liters |
| -- | ||
| milliliter | * 0.034 = | ounces |
| liter | * 2.1 = | pints |
| liter | * 1.06 = | quarts |
| liter | * 0.26 = | gallons |
| Temperature | ||
| Fahrenheit | -32*5/9= | Celsius |
| Celsius | *9/5+32= | Fahrenheit |
[ BACK ]